FEES & CHARGES
Our Fees. Clear, Transparent, No Surprises.
We believe you should know exactly what you're paying before we begin. Every fee we charge to landlords and to tenants listed here in full.
Compliance Notice:
In accordance with the Consumer Rights Act 2015, sections 83–87, all fees, charges and penalties payable to Nola Living by landlords or tenants are listed below. Unless expressly stated otherwise, all fees shown are inclusive of VAT at the prevailing rate. Where VAT is not applicable, this will be stated. Nola Living is a member of the Propertymark Client Money Protection Scheme and The Property Ombudsman.
Landlord Fees
HMO Management
| Service | Fee | Notes |
|---|---|---|
| Full Management | 15% | Monthly fee on gross rent collected. Includes all scheduled inspections, compliance management, community management, rent collection, and reporting. |
| Tenant Find | £300 | Per tenancy. Full management clients only. Includes Nola Match™ marketing, viewings, compatibility interviews, referencing, and placement. |
A structured programme to assess, stabilise, and optimise your HMO during the transition. Covers compliance review, tenancy review, household dynamics, operational onboarding, and report. How we ensure your HMO runs to our standards, from day one, not day ninety.
HMO Advisory & Setup Services
Tailored one-to-one strategic advice covering layout guidance, spec decisions, refurbishment cost-saving tips, rent optimisation, and HMO investment strategy. Fully refunded if you proceed with full management (minimum 3-month commitment). Ongoing consultation available at £60 per 30 minutes.
Full pre-conversion review covering floor plan, room sizing, en-suite configuration, fire regulation, and licensing considerations. Fee credited against full management if you proceed.
An on-site HMO compliance review with a clear, prioritised report — what's in order, what needs attention, and what to fix first. Covers licensing, fire safety, certificates, management regulations and operational standards, with practical guidance to close any gaps. Fee deducted if you proceed to full management.
Available after an initial Strategy Session for flexible, ongoing access to our expertise. Billed in half-hour increments.
Landlord Fees
Single-Let Management
| Service | Fee | Notes |
|---|---|---|
| Tenant Find Only | One month's rent + VAT | Includes marketing, viewings, reference checks, tenancy preparation, and placement. |
| Rent Collection | 9.6% | Monthly fee on gross rent collected. |
| Full Management | 12% | Monthly fee on gross rent collected. Includes all standard management services. |
| Tenant Find (Full Management clients) | £600 | Full management clients only. |
A structured programme to assess, stabilise, and optimise your property during the transition. Covers the agent handover, compliance review, tenancy review, operational onboarding, and reporting. How we make sure your property runs to our standards from day one, not day ninety.
| Service | Fee | Detail |
|---|---|---|
| Inventory & Schedule of Condition | Typically between £100–£480 | Fee to arrange a professional inventory, schedule of condition, check-in and/or check-out where required. The final cost depends on the size, layout, furnishing level and complexity of the property, and will be confirmed before instruction. |
| Marketing Materials | Typically between £120–£1,200 | Where professional photography, videography, floorplans, drone footage or other media is arranged for marketing purposes. The final cost depends on the size, nature and marketing requirements of the property and will be confirmed before instruction. |
| Property Staging | Typically between £600–£1,200 | Where staging is arranged for photography, videography or marketing purposes. The final cost depends on the size, layout and furnishing requirements of the property, the rooms to be staged, delivery/setup/removal requirements, and the duration of the staging. The exact cost will be confirmed before instruction. |
| Maintenance Coordination | 18% of invoice value | Flat coordination and quality control fee on all third-party maintenance works. Minimum administration fee of £12 for jobs under £66.67. |
| Cleaning & Gardening Coordination | 24% of invoice value | Coordination and standards management fee on all cleaning and gardening invoices. |
| Additional Property Visits | £48 per visit | Visits beyond those included in your management package. |
| Key Cutting | Third-party invoice cost + £30 | One key cut handling fee is included free of charge per Property per year (full management only). Thereafter, invoice cost plus £30 key cut handling fee. |
| Deposit Dispute Handling | £48 per hour | Routine end-of-tenancy deposit negotiation is included within the Fully Managed Service. Where a formal deposit adjudication, substantial evidence bundle, complex dispute, extensive correspondence or significant additional work is required, the Agent may charge £48 per hour. |
| Court Attendance & Legal Support | £48 per hour | For attendance at court, tribunal, mediation, arbitration or any other legal process. |
| Major Refurbishment Estimates | £180 | Sourcing estimates or quotations for major refurbishment or substantial works (deducted from our final fee if you decide to proceed). |
| Out-of-Scope Work | £48 per hour | Work falling outside the scope of the Management Agreement. |
| Withdrawal fee | BTL £240 / HMO £420 | Payable where the landlord withdraws or terminates our service after work has commenced, to cover reasonable costs and time already incurred, including preparing files, accounts and documents for handover. |
Landlord Fees
Additional Fees
These fees may apply in addition to your management or tenant find package, depending on the services required.
The Process
How It Works
Discovery Call
We get to know your situation. Your goals. Your expectations. Whether you're switching from another agent or starting fresh.
Assess & Onboard
If we're a fit, we conduct a detailed property assessment. We walk the house, check the systems, identify compliance gaps.
Handle Everything
From tenant find to day-to-day management, compliance to maintenance coordination. Your inbox stays calm.
WHAT WE DON’T CHARGE FOR
Included at No Extra Cost
Unlike many agents, the following are included in our management service at no extra cost.
Deposit Registration
Included in our tenant find fee. No separate charge.
Rent Reviews
Included in our full management service.
Property Inspections
All scheduled inspections; monthly communal and bi-annual room reviews are included in full management.
Our Promise
The 90-Day Guarantee
If in the first 90 days you feel we're not a good fit, we'll facilitate a clean transition back to another agent or arrangement. No fee. No arguments. We want you to stay because we're genuinely better — not because you're locked in.
Fees To Tenants
| Fee | Amount | Detail |
|---|---|---|
| Holding Deposit | One week's rent per tenancy agreement | To reserve the property. May be withheld if the applicant withdraws, fails a Right-to-Rent check, provides false information, or fails to sign the tenancy agreement within 15 calendar days (or agreed deadline). |
| Security Deposit (rent under £50,000 p/a) | Up to 5 weeks' rent per tenancy agreement | Covers damages or defaults on the part of the tenant during the tenancy. Where a tenancy deposit is taken, it will be protected in a government-approved tenancy deposit scheme and the required prescribed information will be provided to the tenant within the statutory timeframe. |
| Security Deposit (rent £50,000+ p/a) | Up to 6 weeks' rent per tenancy agreement | Covers damages or defaults on the part of the tenant during the tenancy. Where a tenancy deposit is taken, it will be protected in a government-approved tenancy deposit scheme and the required prescribed information will be provided to the tenant within the statutory timeframe. |
| Unpaid Rent | 3% above Bank of England base rate | Interest calculated from the rent due date until paid. Not levied until rent is more than 14 days in arrears. |
| Lost Key(s) or Security Device(s) | Reasonable cost of replacement. | Tenants are liable for the actual cost of replacement. If locks must be changed, all associated costs apply. Evidence of costs will be provided in writing. |
| Variation of Contract (at tenant's request) | £50 per tenancy agreement | Per agreed variation. Covers costs of taking landlord instructions and preparation of new legal documents. |
| Early Termination (at tenant's request) | Landlord's reasonable re-letting costs | Tenant liable for landlord's reasonable costs of re-letting, plus all rent due until the replacement tenancy begins. Will not exceed the maximum rent outstanding on the tenancy. |
Questions about our fees?
We're happy to talk through any of this in detail. Transparency is how we build trust.